The world's highest-curcumin commercial turmeric variety, grown in the sacred Jaintia Hills of Meghalaya. Curcumin content of 6–8.5% — two to three times the commodity standard of 2–3%. Sought by Michelin-star chefs, global wellness brands, and nutraceutical manufacturers.
| Parameter | Terroir Lakadong Turmeric | Standard Indian | Commodity Import |
|---|---|---|---|
| GI Protected Origin | ✓ Certified | ✗ | ✗ |
| Farm-level Traceability | ✓ GPS tagged | ✗ | ✗ |
| NABL Lab COA | ✓ Every batch | Selective | ✗ |
| EtO-Free Processing | ✓ Steam only | Varies | ✗ |
| Curcumin content (HPLC) | 6 – 8.5% | Standard grade | Below standard |
| Origin Certification | GI-documented | Limited | None |
| Aflatoxin | <5 ppb | Varies | Often unchecked |
All Terroir shipments conform to the following export-grade specifications. COA available per batch on request.
| Format | Deep orange polished fingers |
| Finger length | 4–7 cm, low fibre, bright appearance |
| Moisture | ≤9% |
| Lead chromate | NIL — no adulteration |
| Appearance | Bright, uniform, clean surface |
| Processing | EtO-free, steam sterilised |
| Curcumin content (HPLC) | 6 – 8.5% |
| Volatile oil | 3 – 5% |
| Oleoresin yield | 10 – 15% |
| Total ash | ≤7% |
| Pesticide residue | EU MRL compliant |
| Lead chromate | NIL |
| Foreign matter | ≤0.5% |
| Immature fingers | ≤1% |
| Mould | NIL |
| Pesticide residue | EU compliant |
| Aflatoxin | <5 ppb |
| Adulteration markers | NIL |
Terroir Lakadong Turmeric serves buyers across culinary, industrial, and nutraceutical segments — each with distinct specifications and use cases.
Request a sample or submit a trade enquiry. We ship to UAE, UK, US, EU and 50+ countries.